High luminance & high efficiency
High luring ability by sun color
Power (W) | 1,500W |
---|---|
Voltage(V) / Current (A) | 275V/6.7A |
Luminous flux (lm) | 238,000lm |
Efficiency (lm /W) | 135lm/W |
Color temperature (K) | 4,000K |
Power (W) | 1,500W |
---|---|
Voltage(V) / Current (A) | 285V/7.8A |
Luminous flux (lm) | 263,000lm |
Efficiency (lm /W) | 135lm/W |
Color temperature (K) | 4,000K |
Power (W) | 2,000W |
---|---|
Voltage(V) / Current (A) | 240V/8.7A |
Luminous flux (lm) | 245,000lm |
Efficiency (lm /W) | 122lm/W |
Color temperature (K) | 5,000K |
Power (W) | 3,000W |
---|---|
Voltage(V) / Current (A) | 235V/12.6A |
Luminous flux (lm) | 365,000lm |
Efficiency (lm /W) | 123lm/W |
Color temperature (K) | 5,000K |
Power (W) | 3,000W |
---|---|
Voltage(V) / Current (A) | 235V/12.6A |
240V/13.6A | |
Luminous flux (lm) | 370,000lm |
395,000lm | |
Color temperature (K) | 5,000K |
Power (W) | 3,000W |
---|---|
Voltage(V) / Current (A) | 250V/12.7A |
Luminous flux (lm) | 395,000lm |
Efficiency (lm /W) | 125lm/W |
Color temperature (K) | 4,000K |
Power (W) | 4,000W |
---|---|
Voltage(V) / Current (A) | 235V/17.8A |
Luminous flux (lm) | 485,000lm |
Efficiency (lm /W) | 124lm/W |
Color temperature (K) | 5,000K |
Power (W) | 4,000W |
---|---|
Voltage(V) / Current (A) | 240V/16.8A |
Luminous flux (lm) | 470,000lm |
Efficiency (lm /W) | 125lm/W |
Color temperature (K) | 5,000K |
Power (W) | 4,000W |
---|---|
Voltage(V) / Current (A) | 250V/16.7A |
Luminous flux (lm) | 485,000lm |
Efficiency (lm /W) | 122lm/W |
Color temperature (K) | 5,000K |
Compact and light enough to make it easy to use
High luring ability by sun color
Power (W) | 1,500W |
---|---|
Voltage(V) / Current (A) | 285V/7.8A |
Luminous flux (lm) | 263,000lm |
Efficiency (lm /W) | 135lm/W |
Color temperature (K) | 4,000K |
Power (W) | 2,000W |
---|---|
Voltage(V) / Current (A) | 240V / 8.7A |
Luminous flux (lm) | 248,000lm |
Efficiency (lm /W) | 124lm/W |
Color temperature (K) | 5,000K |
Power (W) | 3,000W |
---|---|
Voltage(V) / Current (A) | B : 235V/12.6A HB : 240V/13.6A |
Luminous flux (lm) | B : 370,000lm HB : 395,000lm |
Color temperature (K) | 5,000K |
Compact size & long life
Various lamp colors in green, white and blue
Available in depth of 400m using exclusive
lamp holder
Easy to handle and replace due to compact size
Can withstand high water pressure to depth of 400m
Durable using BC and Stainless steel that are resistant to seawater
Model | SU550 / 750 / 1000 |
---|---|
Watt | 550 / 750 / 1,000W |
Voltage | 110 / 220V |
Base | E39 |